Size Charts
Women
2 | 6 | 10 | 14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 8 | 12 | |||||||
XS | SM | MD | LG | XL | ||||||
Bust | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41 ½" | |||||
Waist | 25" - 26" | 27" - 28" | 29" - 30" | 31" - 32" | 33 ½" | |||||
Low Hip | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" | 43 ½" | |||||
Thigh | 19 ½" - 20 ½" | 21" - 22" | 22 ½" - 23 ½" | 24" - 25" | 26" | |||||
![]() Measuring Tips
|
||||||||||
2 | 6 | 10 | ||||||||
0 | 4 | 8 | ||||||||
XS | SM | MD | ||||||||
Bust | 33" - 34" | 35" - 36" | 37" - 38" | |||||||
Waist | 25" - 26" | 27" - 28" | 29" - 30" | |||||||
Low Hip | 35" - 36" | 37" - 38" | 39" - 40" | |||||||
Thigh | 19 ½" - 20 ½" | 21" - 22" | 22 ½" - 23 ½" | |||||||
6 | 10 | 14 | ||||||||
8 | 12 | |||||||||
MD | LG | XL | ||||||||
Bust | 37" - 38" | 39" - 40" | 41 ½" | |||||||
Waist | 29" - 30" | 31" - 32" | 33 ½" | |||||||
Low Hip | 39" - 40" | 41" - 42" | 43 ½" | |||||||
Thigh | 22 ½" - 23 ½" | 24" - 25" | 26" | |||||||
2 | 6 | |||||||||
0 | 4 | |||||||||
XS | SM | |||||||||
Bust | 33" - 34" | 35" - 36" | ||||||||
Waist | 25" - 26" | 27" - 28" | ||||||||
Low Hip | 35" - 36" | 37" - 38" | ||||||||
Thigh | 19 ½" - 20 ½" | 21" - 22" | ||||||||
6 | 10 | 14 | ||||||||
8 | 12 | |||||||||
MD | LG | XL | ||||||||
Bust | 37" - 38" | 39" - 40" | 41 ½" | |||||||
Waist | 29" - 30" | 31" - 32" | 33 ½" | |||||||
Low Hip | 39" - 40" | 41" - 42" | 43 ½" | |||||||
Thigh | 22 ½" - 23 ½" | 24" - 25" | 26" | |||||||
![]() Measuring Tips
|
Men
XS | SM | MD | LG | XL | 2X | |
---|---|---|---|---|---|---|
Neck | 13" - 13 ½" | 14" - 14 ½" | 15" - 15 ½" | 16" - 16 ½" | 17" - 17 ½" | 18" - 18 ½" |
Chest | 33" - 35" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 49" |
Waist | 27" - 29" | 29 ½" - 31 ½" | 32" - 34 ½" | 35" - 37 ½" | 38" - 41 ½" | 42" - 44" |
Low Hip | 31" - 33" | 34" - 36 ½" | 37" - 39 ½" | 40" - 42 ½" | 43" - 44 ½" | 45" - 47" |
Arm Length | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" |
![]() ![]() Measuring Tips
|
||||||
XS | SM | MD | ||||
Neck | 13" - 13 ½" | 14" - 14 ½" | 15" - 15 ½" | |||
Chest | 33" - 35" | 35" - 37" | 38" - 40" | |||
Waist | 27" - 29" | 29 ½" - 31 ½" | 32" - 34 ½" | |||
Low Hip | 31" - 33" | 34" - 36 ½" | 37" - 39 ½" | |||
Arm Length | 31" - 32" | 32" - 33" | 33" - 34" | |||
LG | XL | 2X | ||||
Neck | 16" - 16 ½" | 17" - 17 ½" | 18" - 18 ½" | |||
Chest | 41" - 43" | 44" - 46" | 47" - 49" | |||
Waist | 35" - 37 ½" | 38" - 41 ½" | 42" - 44" | |||
Low Hip | 40" - 42 ½" | 43" - 44 ½" | 45" - 47" | |||
Arm Length | 34" - 35" | 35" - 36" | 36" - 37" | |||
![]() ![]() Measuring Tips
|
||||||
XS | SM | |||||
Neck | 13" - 13 ½" | 14" - 14 ½" | ||||
Chest | 33" - 35" | 35" - 37" | ||||
Waist | 27" - 29" | 29 ½" - 31 ½" | ||||
Low Hip | 31" - 33" | 34" - 36 ½" | ||||
Arm Length | 31" - 32" | 32" - 33" | ||||
MD | LG | |||||
Neck | 15" - 15 ½" | 16" - 16 ½" | ||||
Chest | 38" - 40" | 41" - 43" | ||||
Waist | 32" - 34 ½" | 35" - 37 ½" | ||||
Low Hip | 37" - 39 ½" | 40" - 42 ½" | ||||
Arm Length | 34" - 35" | 33" - 34" | ||||
XL | 2X | |||||
Neck | 17" - 17 ½" | 18" - 18 ½" | ||||
Chest | 44" - 46" | 47" - 49" | ||||
Waist | 38" - 41 ½" | 42" - 44" | ||||
Low Hip | 43" - 44 ½" | 45" - 47" | ||||
Arm Length | 35" - 36" | 36" - 37" | ||||
![]() ![]() Measuring Tips
|
Youth
YSM (7-8) | YMD (10) | YLG (12) | YXL (14) | |
---|---|---|---|---|
Height | 49 - 52 ½" | 55" | 58" | 61" |
Weight (lbs) | 52 - 68 | 71 - 87 | 85 - 100 | 99 - 112 |
Chest | 25 ½" - 27" | 27 ½" - 28 ½" | 28 ½" - 30" | 30 ½" - 31 ½" |
Waist | 23 ½" - 24 ½" | 25" | 26" | 28" |
YSM (7-8) | YMD (10) | |||
Height | 49 - 52 ½" | 55" | ||
Weight (lbs) | 52 - 68 | 71 - 87 | ||
Chest | 25 ½" - 27" | 27 ½" - 28 ½" | ||
Waist | 23 ½" - 24 ½" | 25" | ||
YLG (12) | YXL (14) | |||
Height | 58" | 61" | ||
Weight (lbs) | 85 - 100 | 99 - 112 | ||
Chest | 28 ½" - 30" | 30 ½" - 31 ½" | ||
Waist | 26" | 28" |